SYS.TIME: 00:00:00ENV: SANDBOX
Wireshark Network Analyzer
| No. | Time | Source | Destination | Protocol | Length | Info |
|---|---|---|---|---|---|---|
| 1 | 0.000000 | 192.168.1.100 | 192.168.1.1 | DNS | 73 | Standard query 0x1a2b A www.zentrion.local |
| 2 | 0.002145 | 192.168.1.1 | 192.168.1.100 | DNS | 89 | Standard query response 0x1a2b A 192.168.1.5 |
| 3 | 0.015233 | 192.168.1.100 | 192.168.1.5 | TCP | 74 | 50552 > 21 [SYN] Seq=0 Win=64240 Len=0 |
| 4 | 0.017321 | 192.168.1.5 | 192.168.1.100 | TCP | 74 | 21 > 50552 [SYN, ACK] Seq=0 Ack=1 Win=28960 Len=0 |
| 5 | 0.018112 | 192.168.1.100 | 192.168.1.5 | TCP | 66 | 50552 > 21 [ACK] Seq=1 Ack=1 Win=64240 Len=0 |
| 6 | 0.025443 | 192.168.1.5 | 192.168.1.100 | FTP | 86 | Response: 220 (vsFTPd 3.0.3) |
| 7 | 0.026122 | 192.168.1.100 | 192.168.1.5 | TCP | 66 | 50552 > 21 [ACK] Seq=1 Ack=21 Win=64240 Len=0 |
| 8 | 0.050432 | 192.168.1.100 | 192.168.1.5 | FTP | 78 | Request: USER admin |
| 9 | 0.055998 | 192.168.1.5 | 192.168.1.100 | FTP | 100 | Response: 331 Please specify the password. |
| 10 | 0.080112 | 192.168.1.100 | 192.168.1.5 | FTP | 104 | Request: PASS ZENTRION{ftp_cl34rt3xt_sn1ff3d} |
| 11 | 0.082344 | 192.168.1.5 | 192.168.1.100 | FTP | 89 | Response: 230 Login successful. |
| 12 | 0.085112 | 192.168.1.100 | 239.255.255.250 | SSDP | 216 | M-SEARCH * HTTP/1.1 |
| 13 | 0.100555 | 192.168.1.100 | 192.168.1.5 | FTP | 72 | Request: SYST |
| 14 | 0.102666 | 192.168.1.5 | 192.168.1.100 | FTP | 86 | Response: 215 UNIX Type: L8 |
Select a packet in the list to view its details.
File: capture_incident_992.pcap
Packets: 14 · Displayed: 14
Profile: Default